At what rate am I reimbursed for home charging?
At what rate am I reimbursed for home charging?
Your employer may have opted for a fixed amount per month (in this case, you should ask your employer😊). However, most employers opt for our CREG formula. We always look at the average electricity price in Belgium published by the Commission for the Regulation of Electricity and Gas, or CREG.
Note! We always use the rate published for the month two months before the charging period. In other words, we use the average February rate for the April charging sessions. These charging sessions will be reimbursed in May. We do this because CREG regularly publishes with a delay and we prefer providing consistency.
Below you’ll find an overview of all tariffs we’ve utilized this year
Tariffs (p/kWh) | ||
Charging period: Jan-22 | €0.381 | |
Charging period: Feb-22 | €0.396 | |
Charging period: Mar-22 | €0.49 | |
Charging period: Apr-22 | €0.468 | |
Charging period: May-22 | €0.394 | |
Charging period: Jun-22 | €0.452 | |
Charging period: Jul-22 | €0.404 | |
Charging period: Aug-22 | €0.397 | |
Charging period: Sep-22 | €0.442 | |
Charging period: Oct-22 | €0.512 | |
Charging period: Nov-22 | €0.605 | |
Charging period: Dec-22 | €0.693 | |
Charging period: Jan-23 | €0.572 | |
Charging period: Feb-23 | €0.588 | |
Charging period: Mar-23 | €0.531 | |
Charging period: Apr-23 | €0.447 |
Did this answer help you?